Pay increases to Ontario public sector workers
Globe and Mail Update
Published Wednesday, Feb. 02, 2011 9:43PM EST
Last updated Thursday, Feb. 03, 2011 7:40AM EST
Pay increases awarded to 65,700 public sector workers who bargain collectively in Ontario following the government's call for a two-year voluntary wage freeze in the budget last March. The list includes 23 employee groups with 300 members or more.
For universities:
EMPLOYER | EMPLOYEES | AVERAGE ANNUAL INCREASE % (FIRST 2 YEARS) | AVERAGE ANNUAL INCREASE % (ENTIRE TERM) | TERM | COST TO EMPLOYER |
University of Toronto | 2,800 faculty and librarians | 2.25 | 2.25 | 2 yrs | $18-million |
Carleton University | 600 teaching assistants, contract workers | 1.5 | 1.67 | 3 yrs | $310,000 |
Carleton University | 830 faculty | 1.5 | 1.5 | 2 yrs | $1.1-mllion |
Carleton University | 750 support staff | 1.75 | 1.83 | 4 yrs | $500,000 |
University of Western Ontario | 1,700 faculty | 1.5 | 1.5 | 4 yrs | $4.4-million |
University of Western Ontario | 1,100 staff | 1.5 | 1.5 | 3 yrs | not available |
University of Western Ontario | 1,900 teaching assistants | 0.6 | 0.6 | 2 yrs | not available |
University of Waterloo | 1,030 faculty | 0 | 1.8 | 5 yrs | not available |
University of Waterloo | 1,300 staff | 0 | 1.8 | 5 yrs | not available |
Trent University | 363 support staff | 0 | 0 | 2 yrs | zero |
More related to this story
For hospitals:
EMPLOYER | EMPLOYEES | AVERAGE ANNUAL INCREASE % (FIRST 2 YEARS) | AVERAGE ANNUAL INCREASE % (ENTIRE TERM) | TERM | COST TO EMPLOYER |
38 hospitals | 16,000 support workers | 2 | 2 | 2 yrs | $27.1-million |
Ottawa Hospital | 2,250 paramedical and professional staff | 2.5 | 2.5 | 2 yrs | $4.86-million* |
Ottawa Hospital | 3,300 offices, trades, registered practical nurses | 2 | 2 | 2 yrs | $4.9-million |
Windsor Regional Hospital | 400 social workers, psychologists, lab technicians | 3 | 3 | 2 yrs | $1.44-million** |
St. Joseph's Health Care, London | 600 full and part-time mental health workers | 2.5 | 2.5 | 2 yrs | $890,000 |
Northeast Mental Health Centre | 460 workers | 2.5 | 2.5 | 2 yrs | n/a |
For long-term care homes:
EMPLOYER | EMPLOYEES | AVERAGE ANNUAL INCREASE % (FIRST 2 YEARS) | AVERAGE ANNUAL INCREASE % (ENTIRE TERM) | TERM | COST TO EMPLOYER |
100 Homes | 17,000 personal support, dietary, housekeeping workers | 2 | 2 | 1 yr | $27.8-million*** |
Extendicare | 1,438 employees | 2.3 | 2.3 | 2 yrs | *** |
Oakwood Retirement | 1,150 employees | 2.2 | 2.2 | 2 yrs | *** |
Revera | 550 employees | 2.4 | 2.4 | 3 yrs | *** |
Other sectors:
EMPLOYER | EMPLOYEES | AVERAGE ANNUAL INCREASE % (FIRST 2 YEARS) | AVERAGE ANNUAL INCREASE % (ENTIRE TERM) | TERM | COST TO EMPLOYER |
Ontario Provincial Police | 5,700 uniformed officers, 2,700 civilians | 2.54 | 1.7 | 3 yrs | $35.1-million**** |
Municipal Property Assessment Corp. | 1,400 employees | 0 | 0 | 2 yrs | zero |
Art Gallery of Ontario | 382 employees | 0 | 0 | 2 yrs | zero |
* Includes $564,000 in higher shift premiums
** An arbitrator awarded retroactive pay last October for a two-year period ending March, 2010, but the extra money will come from this year’s hospital budget.
*** The cost of all wage settlements for contracts that expired last year for long-term care homes, including $7.5-million awarded through arbitration for the 17,000 employees.
**** Figure calculated by The Globe and Mail. Neither the OPP nor the OPPA provided an exact figure.
Sources: Ministry of Labour reports, arbitration awards, compensation agreements, employers
No comments:
Post a Comment